Test Results
To get a higher ranking in the test results table you need to complete more tests then others.One 100% completed test brings you extra 10 points. Each correct answer gives you 1 point.
Chart
Dear Visitor!
If you would like to take a part in our Online plumbing quize and get to the top of our Chart then go here.
Thank you.
Place | User | Points |
![]() | tracy parker | 50100 |
![]() | Harbhajan | 27481 |
![]() | mark996 | 20173 |
4 | 786-ESSAKS | 13311 |
5 | skjsuresh | 12646 |
6 | akpluming | 8015 |
7 | Barry Joyce | 6506 |
8 | Johtta | 6055 |
9 | michal | 5397 |
10 | LiamClark0711 | 5186 |
11 | piotr | 5144 |
12 | giunta | 5019 |
13 | foxmulder | 4953 |
14 | Farsh73 | 4784 |
15 | kieran | 4543 |
16 | velavijay | 4283 |
17 | elliottb22 | 4005 |
18 | tonyplumb | 3935 |
19 | Rainbow | 3880 |
20 | kieranblake1 | 3580 |
 
Pages: Previous      1 2 3 4 5 ..... 826 827       Next